Additional information
| qty | 50000, 85000, 30000, 60000, 1000, 45000, 95000, 55000, 2500, 40000, 75000, 100, 250, 25000, 75, 90000, 10000, 5000, 20000, 750, 15000, 70000, 500, 80000, 50, 35000, 65000, 100000, 25 |
|---|---|
| Coating | Uncoated |
| Bindery | BC Perf Hole and Slit, 1.25 Hole and Slit |
| size | 8.5 x 3.5, 4.25 x 11 |
| Turnaround | 4 – 5 Business Days |
| Stock | 13PT Enviro Printed 2 Sides (4/4), 13PT Enviro Printed 1 Side (4/0) |
| Bundling | Double band – 50s, Single band – 50s, No bundling – FREE, Single band – 100s, Shrink Wrap – 25s, Double band – 25s, Single band – 25s, Double band – 100s, Shrink Wrap – 50s |


Reviews
There are no reviews yet.